Production Orders
Plan, release, and track all manufacturing jobs
Active Orders
1
Pending Release
0
Overdue
0
Finished This Month
0
| Order # | Item | Type | Qty | Priority | BOM Ver | Start | End | % Complete | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
Slim Fit Denim Jeans | MTO | 2500 PCS | high | v3 | 24 Jul 2026 | 25 Jul 2026 | 100% | Finished | ||
Slim Fit Denim Jeans | MTO | 2500 PCS | high | v3 | 28 Jul 2026 | 29 Jul 2026 | 100% | Finished | ||
Crew Neck Tee | MTO | 6000 PCS | normal | v2 | 14 Jul 2026 | 14 Jul 2026 | 100% | Finished | ||
Crew Neck Tee | MTO | 6000 PCS | normal | v2 | 18 Jul 2026 | 18 Jul 2026 | 100% | Finished | ||
Slim Chino Pant | MTS | 1000 PCS | normal | v1 | 20 Aug 2026 | 22 Aug 2026 | 40% | Partially Complete | ||
Slim Fit Denim Jeans | MTS | 500 PCS | low | v3 | 22 Aug 2026 | 24 Aug 2026 | 0% | Released |
1–6 of 6